Usage statistics for premashakti.com

Summary Period: October 2016
Generated 01-Nov-2016 01:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 45328
Total Files 41163
Total Pages 26067
Total Visits 3944
Total kB Files 1171497
Total kB In 0
Total kB Out 0
Total Unique Sites 2630
Total Unique URLs 1481
Total Unique Referrers 1587
Total Unique User Agents 626
. Avg Max
Hits per Hour 60 682
Hits per Day 1462 2311
Files per Day 1327 2170
Pages per Day 840 1221
Sites per Day 84 236
Visits per Day 127 172
kB Files per Day 37790 86585
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.81% 41163
Code 206 - Partial Content 0.31% 140
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.01% 3
Code 304 - Not Modified 2.58% 1170
Code 403 - Forbidden 1.74% 789
Code 404 - Not Found 4.53% 2054

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1595 3.52% 1455 3.53% 1141 4.38% 96 2.43% 172 6.54% 29023 2.48% 0 0.00% 0 0.00%
2 1442 3.18% 1338 3.25% 1099 4.22% 100 2.54% 161 6.12% 16293 1.39% 0 0.00% 0 0.00%
3 1470 3.24% 1312 3.19% 900 3.45% 134 3.40% 193 7.34% 26656 2.28% 0 0.00% 0 0.00%
4 1770 3.90% 1631 3.96% 1169 4.48% 169 4.28% 209 7.95% 41725 3.56% 0 0.00% 0 0.00%
5 1426 3.15% 1238 3.01% 899 3.45% 141 3.58% 186 7.07% 20987 1.79% 0 0.00% 0 0.00%
6 1301 2.87% 1219 2.96% 888 3.41% 135 3.42% 161 6.12% 16492 1.41% 0 0.00% 0 0.00%
7 1398 3.08% 1285 3.12% 832 3.19% 131 3.32% 178 6.77% 31828 2.72% 0 0.00% 0 0.00%
8 1867 4.12% 1691 4.11% 1065 4.09% 172 4.36% 177 6.73% 30502 2.60% 0 0.00% 0 0.00%
9 1486 3.28% 1395 3.39% 732 2.81% 143 3.63% 186 7.07% 45037 3.84% 0 0.00% 0 0.00%
10 1354 2.99% 1269 3.08% 832 3.19% 159 4.03% 197 7.49% 21208 1.81% 0 0.00% 0 0.00%
11 1344 2.97% 1212 2.94% 774 2.97% 121 3.07% 197 7.49% 47799 4.08% 0 0.00% 0 0.00%
12 1231 2.72% 1122 2.73% 702 2.69% 98 2.48% 193 7.34% 68963 5.89% 0 0.00% 0 0.00%
13 2005 4.42% 1891 4.59% 980 3.76% 129 3.27% 227 8.63% 80102 6.84% 0 0.00% 0 0.00%
14 1575 3.47% 1432 3.48% 1177 4.52% 127 3.22% 190 7.22% 20018 1.71% 0 0.00% 0 0.00%
15 1482 3.27% 1402 3.41% 1086 4.17% 122 3.09% 151 5.74% 33450 2.86% 0 0.00% 0 0.00%
16 2083 4.60% 1977 4.80% 1221 4.68% 119 3.02% 136 5.17% 65607 5.60% 0 0.00% 0 0.00%
17 2311 5.10% 2170 5.27% 991 3.80% 99 2.51% 149 5.67% 86585 7.39% 0 0.00% 0 0.00%
18 1577 3.48% 1443 3.51% 1024 3.93% 112 2.84% 197 7.49% 22826 1.95% 0 0.00% 0 0.00%
19 1563 3.45% 1456 3.54% 1036 3.97% 113 2.87% 216 8.21% 36152 3.09% 0 0.00% 0 0.00%
20 1753 3.87% 1530 3.72% 1008 3.87% 146 3.70% 231 8.78% 27872 2.38% 0 0.00% 0 0.00%
21 2039 4.50% 1861 4.52% 872 3.35% 124 3.14% 178 6.77% 46378 3.96% 0 0.00% 0 0.00%
22 1433 3.16% 1198 2.91% 883 3.39% 141 3.58% 178 6.77% 25904 2.21% 0 0.00% 0 0.00%
23 1427 3.15% 1115 2.71% 746 2.86% 126 3.19% 142 5.40% 28674 2.45% 0 0.00% 0 0.00%
24 802 1.77% 712 1.73% 471 1.81% 122 3.09% 134 5.10% 52208 4.46% 0 0.00% 0 0.00%
25 1112 2.45% 998 2.42% 526 2.02% 122 3.09% 163 6.20% 24951 2.13% 0 0.00% 0 0.00%
26 972 2.14% 903 2.19% 636 2.44% 125 3.17% 167 6.35% 30975 2.64% 0 0.00% 0 0.00%
27 1261 2.78% 1180 2.87% 529 2.03% 145 3.68% 236 8.97% 32175 2.75% 0 0.00% 0 0.00%
28 1144 2.52% 1045 2.54% 584 2.24% 158 4.01% 226 8.59% 36636 3.13% 0 0.00% 0 0.00%
29 1165 2.57% 1035 2.51% 585 2.24% 163 4.13% 232 8.82% 37178 3.17% 0 0.00% 0 0.00%
30 1040 2.29% 902 2.19% 330 1.27% 93 2.36% 233 8.86% 52003 4.44% 0 0.00% 0 0.00%
31 900 1.99% 746 1.81% 349 1.34% 106 2.69% 234 8.90% 35290 3.01% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1628 3.59% 47 1466 3.56% 38 1199 4.60% 565 17504 1.49% 0 0 0.00% 0 0 0.00%
1 52 1633 3.60% 47 1471 3.57% 37 1152 4.42% 1076 33363 2.85% 0 0 0.00% 0 0 0.00%
2 57 1797 3.96% 54 1682 4.09% 36 1135 4.35% 2539 78696 6.72% 0 0 0.00% 0 0 0.00%
3 49 1531 3.38% 44 1383 3.36% 36 1118 4.29% 551 17094 1.46% 0 0 0.00% 0 0 0.00%
4 56 1745 3.85% 50 1562 3.79% 38 1189 4.56% 1278 39628 3.38% 0 0 0.00% 0 0 0.00%
5 59 1847 4.07% 54 1683 4.09% 43 1345 5.16% 1522 47179 4.03% 0 0 0.00% 0 0 0.00%
6 60 1867 4.12% 48 1511 3.67% 32 1001 3.84% 3290 101993 8.71% 0 0 0.00% 0 0 0.00%
7 53 1662 3.67% 48 1502 3.65% 29 922 3.54% 829 25688 2.19% 0 0 0.00% 0 0 0.00%
8 60 1890 4.17% 54 1703 4.14% 29 925 3.55% 1739 53897 4.60% 0 0 0.00% 0 0 0.00%
9 55 1724 3.80% 51 1602 3.89% 32 1020 3.91% 1012 31367 2.68% 0 0 0.00% 0 0 0.00%
10 54 1688 3.72% 48 1508 3.66% 33 1033 3.96% 712 22068 1.88% 0 0 0.00% 0 0 0.00%
11 76 2363 5.21% 68 2135 5.19% 35 1094 4.20% 2301 71325 6.09% 0 0 0.00% 0 0 0.00%
12 74 2324 5.13% 69 2147 5.22% 33 1042 4.00% 2323 72005 6.15% 0 0 0.00% 0 0 0.00%
13 74 2323 5.12% 69 2168 5.27% 30 933 3.58% 1676 51948 4.43% 0 0 0.00% 0 0 0.00%
14 72 2243 4.95% 62 1948 4.73% 41 1281 4.91% 1973 61148 5.22% 0 0 0.00% 0 0 0.00%
15 63 1962 4.33% 59 1830 4.45% 36 1123 4.31% 1345 41684 3.56% 0 0 0.00% 0 0 0.00%
16 93 2898 6.39% 88 2743 6.66% 34 1082 4.15% 2259 70036 5.98% 0 0 0.00% 0 0 0.00%
17 60 1866 4.12% 54 1704 4.14% 34 1066 4.09% 2663 82555 7.05% 0 0 0.00% 0 0 0.00%
18 65 2033 4.49% 60 1864 4.53% 32 1006 3.86% 1237 38341 3.27% 0 0 0.00% 0 0 0.00%
19 59 1840 4.06% 54 1684 4.09% 35 1110 4.26% 1055 32699 2.79% 0 0 0.00% 0 0 0.00%
20 54 1674 3.69% 49 1543 3.75% 34 1084 4.16% 1311 40648 3.47% 0 0 0.00% 0 0 0.00%
21 52 1627 3.59% 46 1445 3.51% 34 1057 4.05% 2216 68705 5.86% 0 0 0.00% 0 0 0.00%
22 45 1401 3.09% 40 1267 3.08% 34 1054 4.04% 1088 33719 2.88% 0 0 0.00% 0 0 0.00%
23 56 1762 3.89% 52 1612 3.92% 35 1096 4.20% 1232 38207 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 1481 Total URLs
# Hits kB F kB In kB Out URL
1 20902 46.11% 120893 10.32% 0 0.00% 0 0.00% /webalizer/
2 1831 4.04% 17143 1.46% 0 0.00% 0 0.00% /cgi-bin/novosti.pl
3 1443 3.18% 3525 0.30% 0 0.00% 0 0.00% /
4 820 1.81% 39482 3.37% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 535 1.18% 806 0.07% 0 0.00% 0 0.00% /1-1.css
6 393 0.87% 1310 0.11% 0 0.00% 0 0.00% /under_construction.html
7 307 0.68% 1830 0.16% 0 0.00% 0 0.00% /cgi-bin/news.pl
8 287 0.63% 5121 0.44% 0 0.00% 0 0.00% /webalizer/usage_201610.html
9 275 0.61% 1007 0.09% 0 0.00% 0 0.00% /news.shtml
10 263 0.58% 1008 0.09% 0 0.00% 0 0.00% /main.html
11 213 0.47% 230 0.02% 0 0.00% 0 0.00% /favicon.ico
12 100 0.22% 948 0.08% 0 0.00% 0 0.00% /cgi-bin/book/posle_vsego.pl
13 94 0.21% 11781 1.01% 0 0.00% 0 0.00% /webalizer/usage_201310.html
14 87 0.19% 243 0.02% 0 0.00% 0 0.00% /en/
15 82 0.18% 5913 0.50% 0 0.00% 0 0.00% /webalizer/usage_201404.html
16 78 0.17% 265 0.02% 0 0.00% 0 0.00% /infor.html
17 76 0.17% 1119 0.10% 0 0.00% 0 0.00% /photo.htm
18 63 0.14% 326804 27.90% 0 0.00% 0 0.00% /book/O_Lubvi.pdf
19 51 0.11% 156 0.01% 0 0.00% 0 0.00% /en/main.html
20 46 0.10% 158 0.01% 0 0.00% 0 0.00% /relaxation.html
21 45 0.10% 260 0.02% 0 0.00% 0 0.00% /photo3.html
22 44 0.10% 146 0.01% 0 0.00% 0 0.00% /ob_avtore.html
23 42 0.09% 148 0.01% 0 0.00% 0 0.00% /support.html
24 39 0.09% 150811 12.87% 0 0.00% 0 0.00% /Zhen1.mp3
25 36 0.08% 73 0.01% 0 0.00% 0 0.00% /lytebox.css
26 36 0.08% 356 0.03% 0 0.00% 0 0.00% /photo2.html
27 32 0.07% 122 0.01% 0 0.00% 0 0.00% /en/news.shtml
28 32 0.07% 799 0.07% 0 0.00% 0 0.00% /en/photo.htm
29 31 0.07% 268 0.02% 0 0.00% 0 0.00% /lytebox.js
30 19 0.04% 70 0.01% 0 0.00% 0 0.00% /en/about.html

Top 10 of 1481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 0.14% 326804 27.90% 0 0.00% 0 0.00% /book/O_Lubvi.pdf
2 39 0.09% 150811 12.87% 0 0.00% 0 0.00% /Zhen1.mp3
3 20902 46.11% 120893 10.32% 0 0.00% 0 0.00% /webalizer/
4 820 1.81% 39482 3.37% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 6 0.01% 21244 1.81% 0 0.00% 0 0.00% /audio/vmesto_bespokoystva.wma
6 1831 4.04% 17143 1.46% 0 0.00% 0 0.00% /cgi-bin/novosti.pl
7 94 0.21% 11781 1.01% 0 0.00% 0 0.00% /webalizer/usage_201310.html
8 1 0.00% 7230 0.62% 0 0.00% 0 0.00% /Moment_Of_Peace.mp3
9 82 0.18% 5913 0.50% 0 0.00% 0 0.00% /webalizer/usage_201404.html
10 287 0.63% 5121 0.44% 0 0.00% 0 0.00% /webalizer/usage_201610.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 20902 46.11% 1719 47.82% /webalizer/
2 1443 3.18% 996 27.71% /
3 263 0.58% 149 4.14% /main.html
4 820 1.81% 141 3.92% /webalizer/usage_201609.html
5 94 0.21% 67 1.86% /webalizer/usage_201310.html
6 393 0.87% 61 1.70% /under_construction.html
7 287 0.63% 60 1.67% /webalizer/usage_201610.html
8 78 0.17% 50 1.39% /infor.html
9 51 0.11% 39 1.08% /en/main.html
10 87 0.19% 38 1.06% /en/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 20902 46.11% 1719 47.70% /webalizer/
2 1443 3.18% 933 25.89% /
3 263 0.58% 198 5.49% /main.html
4 820 1.81% 141 3.91% /webalizer/usage_201609.html
5 94 0.21% 65 1.80% /webalizer/usage_201310.html
6 287 0.63% 61 1.69% /webalizer/usage_201610.html
7 393 0.87% 57 1.58% /under_construction.html
8 87 0.19% 48 1.33% /en/
9 78 0.17% 46 1.28% /infor.html
10 76 0.17% 36 1.00% /photo.htm

Top 30 of 2630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10486 23.13% 10486 25.47% 19785 1.69% 0 0.00% 0 0.00% 327 8.29% 195.88.16.114
2 3329 7.34% 3329 8.09% 33905 2.89% 0 0.00% 0 0.00% 26 0.66% 146.185.223.4
3 1995 4.40% 1995 4.85% 20231 1.73% 0 0.00% 0 0.00% 252 6.39% 87.255.94.119
4 938 2.07% 938 2.28% 9506 0.81% 0 0.00% 0 0.00% 62 1.57% 92.255.195.226
5 924 2.04% 924 2.24% 9369 0.80% 0 0.00% 0 0.00% 23 0.58% 195.154.216.79
6 869 1.92% 643 1.56% 3499 0.30% 0 0.00% 0 0.00% 3 0.08% 92.125.149.136
7 868 1.91% 868 2.11% 4602 0.39% 0 0.00% 0 0.00% 4 0.10% 78.61.15.215
8 541 1.19% 541 1.31% 5486 0.47% 0 0.00% 0 0.00% 30 0.76% 128.199.255.92
9 530 1.17% 92 0.22% 14480 1.24% 0 0.00% 0 0.00% 19 0.48% 141.8.142.95
10 526 1.16% 526 1.28% 5335 0.46% 0 0.00% 0 0.00% 176 4.46% 31.184.236.65
11 517 1.14% 517 1.26% 995 0.08% 0 0.00% 0 0.00% 20 0.51% 93.170.130.251
12 503 1.11% 503 1.22% 1639 0.14% 0 0.00% 0 0.00% 1 0.03% 130.180.209.135
13 465 1.03% 464 1.13% 28136 2.40% 0 0.00% 0 0.00% 1 0.03% 5.170.224.60
14 391 0.86% 391 0.95% 3965 0.34% 0 0.00% 0 0.00% 80 2.03% 46.166.199.137
15 322 0.71% 321 0.78% 1558 0.13% 0 0.00% 0 0.00% 1 0.03% 109.86.110.105
16 210 0.46% 36 0.09% 544 0.05% 0 0.00% 0 0.00% 12 0.30% 141.8.183.17
17 194 0.43% 194 0.47% 1967 0.17% 0 0.00% 0 0.00% 3 0.08% 138.68.150.222
18 194 0.43% 139 0.34% 4143 0.35% 0 0.00% 0 0.00% 13 0.33% 207.46.13.89
19 172 0.38% 152 0.37% 7648 0.65% 0 0.00% 0 0.00% 10 0.25% 207.46.13.46
20 166 0.37% 150 0.36% 3635 0.31% 0 0.00% 0 0.00% 29 0.74% 157.55.39.188
21 166 0.37% 166 0.40% 2374 0.20% 0 0.00% 0 0.00% 0 0.00% 188.123.231.82
22 160 0.35% 160 0.39% 1669 0.14% 0 0.00% 0 0.00% 1 0.03% 54.68.25.84
23 157 0.35% 156 0.38% 2542 0.22% 0 0.00% 0 0.00% 4 0.10% 185.138.206.29
24 151 0.33% 147 0.36% 915 0.08% 0 0.00% 0 0.00% 1 0.03% 104.131.126.199
25 151 0.33% 151 0.37% 1531 0.13% 0 0.00% 0 0.00% 151 3.83% 178.137.17.27
26 150 0.33% 146 0.35% 911 0.08% 0 0.00% 0 0.00% 1 0.03% 159.203.175.202
27 148 0.33% 133 0.32% 5918 0.51% 0 0.00% 0 0.00% 3 0.08% 193.93.77.61
28 147 0.32% 136 0.33% 3744 0.32% 0 0.00% 0 0.00% 2 0.05% 95.69.198.102
29 143 0.32% 141 0.34% 1195 0.10% 0 0.00% 0 0.00% 1 0.03% 144.76.15.235
30 131 0.29% 26 0.06% 13183 1.13% 0 0.00% 0 0.00% 12 0.30% 130.193.37.10

Top 10 of 2630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 0.05% 21 0.05% 47883 4.09% 0 0.00% 0 0.00% 0 0.00% 136.243.35.158
2 13 0.03% 13 0.03% 34402 2.94% 0 0.00% 0 0.00% 0 0.00% 136.243.57.34
3 3329 7.34% 3329 8.09% 33905 2.89% 0 0.00% 0 0.00% 26 0.66% 146.185.223.4
4 465 1.03% 464 1.13% 28136 2.40% 0 0.00% 0 0.00% 1 0.03% 5.170.224.60
5 5 0.01% 5 0.01% 27980 2.39% 0 0.00% 0 0.00% 0 0.00% 46.211.142.60
6 40 0.09% 40 0.10% 23736 2.03% 0 0.00% 0 0.00% 1 0.03% 5.1.30.22
7 44 0.10% 28 0.07% 23418 2.00% 0 0.00% 0 0.00% 20 0.51% 66.249.75.23
8 3 0.01% 3 0.01% 23276 1.99% 0 0.00% 0 0.00% 0 0.00% 46.211.138.137
9 17 0.04% 17 0.04% 21667 1.85% 0 0.00% 0 0.00% 0 0.00% 77.121.165.158
10 1995 4.40% 1995 4.85% 20231 1.73% 0 0.00% 0 0.00% 252 6.39% 87.255.94.119

Top 30 of 1587 Total Referrers
# Hits Referrer
1 11307 24.94% - (Direct Request)
2 1714 3.78% http://www.nadradugoy.com/photo.htm
3 1186 2.62% http://nadradugoy.com/main.html
4 958 2.11% http://nadradugoy.com/cgi-bin/novosti.pl
5 795 1.75% http://www.nadradugoy.com/main.html
6 500 1.10% http://1kino.com
7 500 1.10% http://1serial.tv
8 500 1.10% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 495 1.09% http://rent.com.md
10 474 1.05% http://essay-zone.com
11 469 1.03% http://iphone-ipad-mac.xyz/mac/macbook-42.html
12 465 1.03% http://find-way.net
13 450 0.99% http://www.nadradugoy.com/photo3.html
14 447 0.99% http://juliaworld.net
15 441 0.97% http://garciniacambogiabenefits.biz
16 435 0.96% http://juliadiets.com
17 421 0.93% https://feel-planet.com
18 404 0.89% http://itsm-kazan.ru/zapravka-kartridzhej
19 398 0.88% http://www.nadradugoy.com/photo2.html
20 391 0.86% http://www.dgeneriki.ru
21 371 0.82% http://nadradugoy.com/
22 325 0.72% http://sell-out.org
23 320 0.71% http://miledy.biz
24 305 0.67% https://tatspecodejda.ru/goods.php
25 298 0.66% http://www.nadradugoy.com/cgi-bin/book/posle_vsego.pl
26 287 0.63% http://www.nadradugoy.com/cgi-bin/novosti.pl
27 261 0.58% http://www.nadradugoy.com/news.shtml
28 246 0.54% http://nadradugoy.com/news.shtml
29 188 0.41% http://maitogepo.wordpress.com
30 160 0.35% http://rausponcompnetf.wordpress.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% ghtvf ifrnb
2 2 25.00% према шакти
3 1 12.50% nadradugoy.com
4 1 12.50% premashakti.com
5 1 12.50% Сидоренко людмила Харьков

Top 15 of 626 Total User Agents
# Hits User Agent
1 11225 24.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2912 6.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1881 4.15% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 1565 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 OPR/40.0.2308.8
5 954 2.10% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
6 756 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 648 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 OPR/40.0.2308.81
8 613 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 OPR/40.0.2308.9
9 550 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 533 1.18% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 524 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 514 1.13% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 429 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 424 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 412 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for October 2016

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 23964 52.87% 22474 54.60% 298539 25.48% 0 0.00% 0 0.00% Russian Federation
2 6636 14.64% 5574 13.54% 177000 15.11% 0 0.00% 0 0.00% United States
3 4622 10.20% 3651 8.87% 225200 19.22% 0 0.00% 0 0.00% Ukraine
4 2000 4.41% 1999 4.86% 20312 1.73% 0 0.00% 0 0.00% Moldova
5 1493 3.29% 1420 3.45% 46609 3.98% 0 0.00% 0 0.00% Great Britain (UK)
6 1405 3.10% 1231 2.99% 18786 1.60% 0 0.00% 0 0.00% France
7 1027 2.27% 1019 2.48% 44244 3.78% 0 0.00% 0 0.00% Italy
8 951 2.10% 950 2.31% 11729 1.00% 0 0.00% 0 0.00% Lithuania
9 544 1.20% 544 1.32% 5781 0.49% 0 0.00% 0 0.00% Singapore
10 520 1.15% 442 1.07% 188450 16.09% 0 0.00% 0 0.00% China
11 443 0.98% 378 0.92% 93664 8.00% 0 0.00% 0 0.00% Germany
12 312 0.69% 308 0.75% 3868 0.33% 0 0.00% 0 0.00% Unresolved/Unknown
13 234 0.52% 230 0.56% 3720 0.32% 0 0.00% 0 0.00% European Union
14 155 0.34% 154 0.37% 1444 0.12% 0 0.00% 0 0.00% Mexico
15 117 0.26% 73 0.18% 1056 0.09% 0 0.00% 0 0.00% Czech Republic
16 108 0.24% 108 0.26% 1803 0.15% 0 0.00% 0 0.00% Norway
17 98 0.22% 88 0.21% 2459 0.21% 0 0.00% 0 0.00% Brazil
18 79 0.17% 79 0.19% 4482 0.38% 0 0.00% 0 0.00% Belarus
19 67 0.15% 53 0.13% 1012 0.09% 0 0.00% 0 0.00% Netherlands
20 66 0.15% 65 0.16% 743 0.06% 0 0.00% 0 0.00% Finland
21 51 0.11% 50 0.12% 1442 0.12% 0 0.00% 0 0.00% Canada
22 50 0.11% 50 0.12% 592 0.05% 0 0.00% 0 0.00% Poland
23 39 0.09% 39 0.09% 4133 0.35% 0 0.00% 0 0.00% Kazakhstan
24 35 0.08% 35 0.09% 655 0.06% 0 0.00% 0 0.00% Estonia
25 25 0.06% 25 0.06% 273 0.02% 0 0.00% 0 0.00% Malaysia
26 21 0.05% 21 0.05% 382 0.03% 0 0.00% 0 0.00% Georgia
27 18 0.04% 16 0.04% 539 0.05% 0 0.00% 0 0.00% Australia
28 18 0.04% 18 0.04% 593 0.05% 0 0.00% 0 0.00% Portugal
29 16 0.04% 16 0.04% 1079 0.09% 0 0.00% 0 0.00% Hong Kong
30 16 0.04% 15 0.04% 184 0.02% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23