Usage statistics for premashakti.com

Summary Period: November 2020
Generated 01-Dec-2020 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 29946
Total Files 25726
Total Pages 19337
Total Visits 1922
Total kB Files 1396394
Total kB In 0
Total kB Out 0
Total Unique Sites 1216
Total Unique URLs 1417
Total Unique Referrers 1054
Total Unique User Agents 388
. Avg Max
Hits per Hour 41 2315
Hits per Day 998 4207
Files per Day 857 4068
Pages per Day 644 3829
Sites per Day 40 169
Visits per Day 64 147
kB Files per Day 46546 245471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.91% 25726
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 3.12% 934
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 10.90% 3263

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1079 3.60% 956 3.72% 470 2.43% 87 4.53% 128 10.53% 75518 5.41% 0 0.00% 0 0.00%
2 974 3.25% 839 3.26% 652 3.37% 126 6.56% 133 10.94% 74547 5.34% 0 0.00% 0 0.00%
3 1053 3.52% 840 3.27% 722 3.73% 147 7.65% 150 12.34% 44867 3.21% 0 0.00% 0 0.00%
4 3335 11.14% 2004 7.79% 775 4.01% 137 7.13% 132 10.86% 83627 5.99% 0 0.00% 0 0.00%
5 250 0.83% 204 0.79% 59 0.31% 37 1.93% 79 6.50% 2438 0.17% 0 0.00% 0 0.00%
6 233 0.78% 181 0.70% 76 0.39% 39 2.03% 76 6.25% 1687 0.12% 0 0.00% 0 0.00%
7 200 0.67% 155 0.60% 47 0.24% 34 1.77% 84 6.91% 2489 0.18% 0 0.00% 0 0.00%
8 137 0.46% 103 0.40% 50 0.26% 35 1.82% 71 5.84% 6870 0.49% 0 0.00% 0 0.00%
9 195 0.65% 149 0.58% 46 0.24% 33 1.72% 88 7.24% 1976 0.14% 0 0.00% 0 0.00%
10 369 1.23% 290 1.13% 53 0.27% 33 1.72% 86 7.07% 3014 0.22% 0 0.00% 0 0.00%
11 348 1.16% 239 0.93% 45 0.23% 35 1.82% 113 9.29% 8671 0.62% 0 0.00% 0 0.00%
12 351 1.17% 209 0.81% 34 0.18% 28 1.46% 97 7.98% 5640 0.40% 0 0.00% 0 0.00%
13 328 1.10% 259 1.01% 66 0.34% 41 2.13% 72 5.92% 26577 1.90% 0 0.00% 0 0.00%
14 300 1.00% 247 0.96% 44 0.23% 29 1.51% 96 7.89% 5301 0.38% 0 0.00% 0 0.00%
15 218 0.73% 156 0.61% 40 0.21% 27 1.40% 81 6.66% 4241 0.30% 0 0.00% 0 0.00%
16 252 0.84% 182 0.71% 33 0.17% 27 1.40% 73 6.00% 2977 0.21% 0 0.00% 0 0.00%
17 286 0.96% 200 0.78% 50 0.26% 32 1.66% 97 7.98% 1779 0.13% 0 0.00% 0 0.00%
18 534 1.78% 462 1.80% 68 0.35% 36 1.87% 107 8.80% 43824 3.14% 0 0.00% 0 0.00%
19 283 0.95% 213 0.83% 31 0.16% 24 1.25% 124 10.20% 3677 0.26% 0 0.00% 0 0.00%
20 290 0.97% 201 0.78% 54 0.28% 40 2.08% 111 9.13% 2741 0.20% 0 0.00% 0 0.00%
21 295 0.99% 210 0.82% 70 0.36% 43 2.24% 120 9.87% 9062 0.65% 0 0.00% 0 0.00%
22 378 1.26% 285 1.11% 60 0.31% 37 1.93% 115 9.46% 36624 2.62% 0 0.00% 0 0.00%
23 878 2.93% 809 3.14% 305 1.58% 42 2.19% 104 8.55% 245471 17.58% 0 0.00% 0 0.00%
24 1862 6.22% 1762 6.85% 1545 7.99% 114 5.93% 164 13.49% 68483 4.90% 0 0.00% 0 0.00%
25 3905 13.04% 3777 14.68% 3626 18.75% 133 6.92% 156 12.83% 132676 9.50% 0 0.00% 0 0.00%
26 4207 14.05% 4068 15.81% 3829 19.80% 133 6.92% 169 13.90% 162372 11.63% 0 0.00% 0 0.00%
27 3879 12.95% 3680 14.30% 3610 18.67% 97 5.05% 130 10.69% 115769 8.29% 0 0.00% 0 0.00%
28 1925 6.43% 1746 6.79% 1674 8.66% 108 5.62% 140 11.51% 90443 6.48% 0 0.00% 0 0.00%
29 786 2.62% 654 2.54% 596 3.08% 120 6.24% 115 9.46% 59805 4.28% 0 0.00% 0 0.00%
30 816 2.72% 646 2.51% 607 3.14% 105 5.46% 133 10.94% 73229 5.24% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1269 4.24% 37 1136 4.42% 28 860 4.45% 2588 77645 5.56% 0 0 0.00% 0 0 0.00%
1 34 1027 3.43% 30 929 3.61% 27 812 4.20% 1343 40277 2.88% 0 0 0.00% 0 0 0.00%
2 36 1087 3.63% 32 967 3.76% 27 831 4.30% 1337 40123 2.87% 0 0 0.00% 0 0 0.00%
3 35 1078 3.60% 31 958 3.72% 28 845 4.37% 1672 50155 3.59% 0 0 0.00% 0 0 0.00%
4 40 1203 4.02% 35 1062 4.13% 28 857 4.43% 1506 45165 3.23% 0 0 0.00% 0 0 0.00%
5 36 1089 3.64% 32 971 3.77% 27 823 4.26% 1282 38470 2.75% 0 0 0.00% 0 0 0.00%
6 39 1170 3.91% 35 1050 4.08% 29 878 4.54% 1699 50960 3.65% 0 0 0.00% 0 0 0.00%
7 35 1054 3.52% 30 910 3.54% 25 761 3.94% 2535 76061 5.45% 0 0 0.00% 0 0 0.00%
8 34 1029 3.44% 30 917 3.56% 24 734 3.80% 1275 38239 2.74% 0 0 0.00% 0 0 0.00%
9 32 985 3.29% 28 842 3.27% 22 687 3.55% 2482 74450 5.33% 0 0 0.00% 0 0 0.00%
10 40 1215 4.06% 35 1054 4.10% 26 785 4.06% 1534 46027 3.30% 0 0 0.00% 0 0 0.00%
11 41 1230 4.11% 36 1104 4.29% 26 780 4.03% 1588 47647 3.41% 0 0 0.00% 0 0 0.00%
12 39 1187 3.96% 34 1048 4.07% 27 815 4.21% 2195 65851 4.72% 0 0 0.00% 0 0 0.00%
13 49 1477 4.93% 44 1322 5.14% 28 858 4.44% 2037 61110 4.38% 0 0 0.00% 0 0 0.00%
14 38 1169 3.90% 35 1061 4.12% 28 856 4.43% 1981 59427 4.26% 0 0 0.00% 0 0 0.00%
15 37 1134 3.79% 33 1004 3.90% 27 816 4.22% 1157 34699 2.48% 0 0 0.00% 0 0 0.00%
16 42 1288 4.30% 38 1160 4.51% 26 796 4.12% 8623 258697 18.53% 0 0 0.00% 0 0 0.00%
17 109 3286 10.97% 67 2023 7.86% 25 755 3.90% 2235 67047 4.80% 0 0 0.00% 0 0 0.00%
18 35 1061 3.54% 30 922 3.58% 24 734 3.80% 911 27325 1.96% 0 0 0.00% 0 0 0.00%
19 46 1405 4.69% 42 1273 4.95% 25 760 3.93% 848 25451 1.82% 0 0 0.00% 0 0 0.00%
20 37 1135 3.79% 32 971 3.77% 26 800 4.14% 1575 47255 3.38% 0 0 0.00% 0 0 0.00%
21 39 1177 3.93% 34 1040 4.04% 26 798 4.13% 1103 33079 2.37% 0 0 0.00% 0 0 0.00%
22 37 1118 3.73% 34 1023 3.98% 28 863 4.46% 1258 37735 2.70% 0 0 0.00% 0 0 0.00%
23 35 1073 3.58% 32 979 3.81% 27 833 4.31% 1783 53497 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 1417 Total URLs
# Hits kB F kB In kB Out URL
1 11337 37.86% 115011 8.24% 0 0.00% 0 0.00% /webalizer/
2 4162 13.90% 667528 47.80% 0 0.00% 0 0.00% /webalizer/usage_201610.html
3 2825 9.43% 8736 0.63% 0 0.00% 0 0.00% /
4 2762 9.22% 20513 1.47% 0 0.00% 0 0.00% /cgi-bin/novosti.pl
5 522 1.74% 2668 0.19% 0 0.00% 0 0.00% /cgi-bin/news.pl
6 212 0.71% 316 0.02% 0 0.00% 0 0.00% /1-1.css
7 92 0.31% 321 0.02% 0 0.00% 0 0.00% /news.shtml
8 91 0.30% 98 0.01% 0 0.00% 0 0.00% /favicon.ico
9 78 0.26% 264 0.02% 0 0.00% 0 0.00% /main.html
10 57 0.19% 439 0.03% 0 0.00% 0 0.00% /cgi-bin/book/posle_vsego.pl
11 55 0.18% 118 0.01% 0 0.00% 0 0.00% /en/
12 44 0.15% 143 0.01% 0 0.00% 0 0.00% /support.html
13 41 0.14% 195 0.01% 0 0.00% 0 0.00% /book/
14 34 0.11% 99 0.01% 0 0.00% 0 0.00% /relaxation.html
15 33 0.11% 468 0.03% 0 0.00% 0 0.00% /photo.htm
16 31 0.10% 117 0.01% 0 0.00% 0 0.00% /en/main.html
17 31 0.10% 73 0.01% 0 0.00% 0 0.00% /gayatri.html
18 25 0.08% 119 0.01% 0 0.00% 0 0.00% /en/news.shtml
19 25 0.08% 136 0.01% 0 0.00% 0 0.00% /photo3.html
20 23 0.08% 168 0.01% 0 0.00% 0 0.00% /photo2.html
21 22 0.07% 59 0.00% 0 0.00% 0 0.00% /en/about.html
22 19 0.06% 16858 1.21% 0 0.00% 0 0.00% /audio/o_vosstanovlenii.wma
23 19 0.06% 308 0.02% 0 0.00% 0 0.00% /en/photo.htm
24 17 0.06% 22087 1.58% 0 0.00% 0 0.00% /audio/o_politike_gosudarstva.wma
25 16 0.05% 130 0.01% 0 0.00% 0 0.00% /en/photo2.html
26 16 0.05% 47 0.00% 0 0.00% 0 0.00% /en/support.html
27 15 0.05% 51 0.00% 0 0.00% 0 0.00% /infor.html
28 14 0.05% 91226 6.53% 0 0.00% 0 0.00% /audio/znaniye_o_lyubvi.wma
29 14 0.05% 63 0.00% 0 0.00% 0 0.00% /en/photo3.html
30 9 0.03% 14041 1.01% 0 0.00% 0 0.00% /audio/108_imen.wma

Top 10 of 1417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4162 13.90% 667528 47.80% 0 0.00% 0 0.00% /webalizer/usage_201610.html
2 11337 37.86% 115011 8.24% 0 0.00% 0 0.00% /webalizer/
3 14 0.05% 91226 6.53% 0 0.00% 0 0.00% /audio/znaniye_o_lyubvi.wma
4 5 0.02% 48843 3.50% 0 0.00% 0 0.00% /audio/igra_gospoda_v_brachnyh_soyuzah.wma
5 7 0.02% 31147 2.23% 0 0.00% 0 0.00% /audio/obrashchenie_kreshchenie.wma
6 4 0.01% 30744 2.20% 0 0.00% 0 0.00% /audio/pervaya.wma
7 3 0.01% 23349 1.67% 0 0.00% 0 0.00% /audio/chetvertaya.wma
8 17 0.06% 22087 1.58% 0 0.00% 0 0.00% /audio/o_politike_gosudarstva.wma
9 2762 9.22% 20513 1.47% 0 0.00% 0 0.00% /cgi-bin/novosti.pl
10 3 0.01% 18973 1.36% 0 0.00% 0 0.00% /audio/tretya.wma

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2825 9.43% 842 49.18% /
2 4162 13.90% 260 15.19% /webalizer/usage_201610.html
3 11337 37.86% 189 11.04% /webalizer/
4 78 0.26% 48 2.80% /main.html
5 44 0.15% 30 1.75% /support.html
6 31 0.10% 28 1.64% /en/main.html
7 55 0.18% 27 1.58% /en/
8 41 0.14% 26 1.52% /book/
9 34 0.11% 25 1.46% /relaxation.html
10 31 0.10% 23 1.34% /gayatri.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2825 9.43% 813 47.77% /
2 4162 13.90% 258 15.16% /webalizer/usage_201610.html
3 11337 37.86% 187 10.99% /webalizer/
4 78 0.26% 58 3.41% /main.html
5 44 0.15% 34 2.00% /support.html
6 41 0.14% 29 1.70% /book/
7 31 0.10% 28 1.65% /en/main.html
8 55 0.18% 27 1.59% /en/
9 31 0.10% 23 1.35% /gayatri.html
10 33 0.11% 22 1.29% /photo.htm

Top 30 of 1216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8975 29.97% 8975 34.89% 90994 6.52% 0 0.00% 0 0.00% 1 0.05% 81.162.112.221
2 2269 7.58% 1152 4.48% 38032 2.72% 0 0.00% 0 0.00% 1 0.05% 85.143.213.37
3 1802 6.02% 1802 7.00% 18280 1.31% 0 0.00% 0 0.00% 9 0.47% 195.2.81.230
4 954 3.19% 664 2.58% 60739 4.35% 0 0.00% 0 0.00% 54 2.81% 5.255.231.9
5 801 2.67% 801 3.11% 2702 0.19% 0 0.00% 0 0.00% 17 0.88% 46.118.224.59
6 326 1.09% 326 1.27% 1713 0.12% 0 0.00% 0 0.00% 1 0.05% 94.153.68.12
7 325 1.09% 289 1.12% 8700 0.62% 0 0.00% 0 0.00% 24 1.25% 141.8.142.94
8 293 0.98% 293 1.14% 2973 0.21% 0 0.00% 0 0.00% 53 2.76% 185.244.216.71
9 282 0.94% 280 1.09% 224005 16.04% 0 0.00% 0 0.00% 1 0.05% 88.99.250.124
10 270 0.90% 155 0.60% 2162 0.15% 0 0.00% 0 0.00% 8 0.42% 216.244.66.202
11 252 0.84% 251 0.98% 11916 0.85% 0 0.00% 0 0.00% 1 0.05% 88.198.158.233
12 220 0.73% 220 0.86% 746 0.05% 0 0.00% 0 0.00% 10 0.52% 84.54.170.13
13 216 0.72% 216 0.84% 733 0.05% 0 0.00% 0 0.00% 9 0.47% 79.132.8.38
14 204 0.68% 204 0.79% 1358 0.10% 0 0.00% 0 0.00% 56 2.91% 54.36.148.163
15 200 0.67% 200 0.78% 32113 2.30% 0 0.00% 0 0.00% 5 0.26% 80.246.31.37
16 195 0.65% 195 0.76% 31310 2.24% 0 0.00% 0 0.00% 13 0.68% 45.133.193.3
17 177 0.59% 177 0.69% 28420 2.04% 0 0.00% 0 0.00% 12 0.62% 188.241.82.138
18 174 0.58% 174 0.68% 1765 0.13% 0 0.00% 0 0.00% 86 4.47% 176.110.134.2
19 173 0.58% 173 0.67% 27778 1.99% 0 0.00% 0 0.00% 13 0.68% 45.139.49.168
20 167 0.56% 167 0.65% 566 0.04% 0 0.00% 0 0.00% 20 1.04% 37.209.173.80
21 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 4 0.21% 185.153.150.11
22 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 4 0.21% 45.56.161.32
23 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 17 0.88% 77.81.142.133
24 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 5 0.26% 80.246.31.33
25 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 5 0.26% 80.246.31.44
26 142 0.47% 142 0.55% 22800 1.63% 0 0.00% 0 0.00% 8 0.42% 91.90.120.13
27 138 0.46% 138 0.54% 22158 1.59% 0 0.00% 0 0.00% 6 0.31% 5.183.92.146
28 132 0.44% 132 0.51% 21195 1.52% 0 0.00% 0 0.00% 13 0.68% 5.8.16.72
29 130 0.43% 130 0.51% 441 0.03% 0 0.00% 0 0.00% 2 0.10% 84.54.153.9
30 120 0.40% 120 0.47% 19268 1.38% 0 0.00% 0 0.00% 6 0.31% 37.120.142.148

Top 10 of 1216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 282 0.94% 280 1.09% 224005 16.04% 0 0.00% 0 0.00% 1 0.05% 88.99.250.124
2 8975 29.97% 8975 34.89% 90994 6.52% 0 0.00% 0 0.00% 1 0.05% 81.162.112.221
3 954 3.19% 664 2.58% 60739 4.35% 0 0.00% 0 0.00% 54 2.81% 5.255.231.9
4 2269 7.58% 1152 4.48% 38032 2.72% 0 0.00% 0 0.00% 1 0.05% 85.143.213.37
5 42 0.14% 42 0.16% 32135 2.30% 0 0.00% 0 0.00% 1 0.05% 178.122.217.167
6 200 0.67% 200 0.78% 32113 2.30% 0 0.00% 0 0.00% 5 0.26% 80.246.31.37
7 195 0.65% 195 0.76% 31310 2.24% 0 0.00% 0 0.00% 13 0.68% 45.133.193.3
8 177 0.59% 177 0.69% 28420 2.04% 0 0.00% 0 0.00% 12 0.62% 188.241.82.138
9 173 0.58% 173 0.67% 27778 1.99% 0 0.00% 0 0.00% 13 0.68% 45.139.49.168
10 150 0.50% 150 0.58% 24085 1.72% 0 0.00% 0 0.00% 4 0.21% 185.153.150.11

Top 30 of 1054 Total Referrers
# Hits Referrer
1 10245 34.21% - (Direct Request)
2 342 1.14% https://www.instagram.com/rabota_dlya_devushek777/
3 338 1.13% https://www.facebook.com/rabotadlyadevushek777
4 336 1.12% https://vk.com/public199666719
5 333 1.11% https://t.me/s/vipescort7
6 283 0.95% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
7 275 0.92% http://www.nadradugoy.com/photo.htm
8 273 0.91% https://azarttoto.com/
9 252 0.84% https://doska.info/podat-obyavlenie
10 242 0.81% http://www.nadradugoy.com/main.html
11 240 0.80% https://drive.google.com/open
12 232 0.77% http://nadradugoy.com/cgi-bin/novosti.pl
13 188 0.63% http://www.nadradugoy.com/
14 159 0.53% https://mosbordell.com
15 158 0.53% http://www.nadradugoy.com/cgi-bin/novosti.pl
16 134 0.45% https://seksvibor.xyz
17 104 0.35% https://1xbetts.ru
18 104 0.35% https://www.bigskycash.org/CT/
19 104 0.35% https://www.indianacampaignfinance.com/paydayloans/WA/
20 103 0.34% https://www.bigskycash.org/GA/
21 103 0.34% https://www.indianacampaignfinance.com/paydayloans/IA/
22 103 0.34% https://www.indianacampaignfinance.com/rates/
23 100 0.33% https://www.indianacampaignfinance.com/how-it-works/
24 100 0.33% https://www.indianacampaignfinance.com/paydayloans/CA/
25 100 0.33% https://www.indianacampaignfinance.com/paydayloans/KY/
26 99 0.33% https://1xbetts.ru/
27 96 0.32% https://www.indianacampaignfinance.com/paydayloans/ID/
28 96 0.32% https://www.indianacampaignfinance.com/paydayloans/SC/
29 95 0.32% https://www.indianacampaignfinance.com/paydayloans/KS/
30 94 0.31% https://1xbets-bk.ru

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 35.90% https://doska.info/podat-obyavlenie
2 6 15.38% https://ok.ru/doskaobyavlenii
3 4 10.26% https://twitter.com/saitobyavlenii
4 3 7.69% https://vk.com/doskaobyavlenii
5 3 7.69% https://www.facebook.com/saitobyavlenii/
6 2 5.13% https://doma.info/russia/
7 2 5.13% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
8 1 2.56% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
9 1 2.56% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
10 1 2.56% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
11 1 2.56% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
12 1 2.56% https://znakomstva.net/gorod/

Top 15 of 388 Total User Agents
# Hits User Agent
1 2269 7.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/20100101 Firefox/45.0
2 1222 4.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 1137 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1129 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1021 3.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 888 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 750 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
8 632 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 629 2.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
10 596 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 565 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 472 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 359 1.20% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 326 1.09% Mozilla/5.0 (Linux; Android 9; INE-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
15 314 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for November 2020

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 11143 37.21% 10969 42.64% 100182 7.17% 0 0.00% 0 0.00% Ukraine
2 7881 26.32% 6201 24.10% 390782 27.99% 0 0.00% 0 0.00% Russian Federation
3 2684 8.96% 2094 8.14% 131608 9.42% 0 0.00% 0 0.00% United States
4 2280 7.61% 2068 8.04% 237156 16.98% 0 0.00% 0 0.00% Unresolved/Unknown
5 1334 4.45% 132 0.51% 33073 2.37% 0 0.00% 0 0.00% Czech Republic
6 1147 3.83% 938 3.65% 14024 1.00% 0 0.00% 0 0.00% China
7 1006 3.36% 1006 3.91% 161250 11.55% 0 0.00% 0 0.00% Romania
8 733 2.45% 733 2.85% 2486 0.18% 0 0.00% 0 0.00% Bulgaria
9 388 1.30% 356 1.38% 8092 0.58% 0 0.00% 0 0.00% France
10 376 1.26% 344 1.34% 13655 0.98% 0 0.00% 0 0.00% Germany
11 366 1.22% 349 1.36% 224687 16.09% 0 0.00% 0 0.00% Great Britain (UK)
12 162 0.54% 162 0.63% 25410 1.82% 0 0.00% 0 0.00% Portugal
13 109 0.36% 105 0.41% 3165 0.23% 0 0.00% 0 0.00% Netherlands
14 52 0.17% 52 0.20% 32179 2.30% 0 0.00% 0 0.00% Belarus
15 43 0.14% 43 0.17% 6904 0.49% 0 0.00% 0 0.00% Denmark
16 42 0.14% 42 0.16% 6744 0.48% 0 0.00% 0 0.00% South Africa
17 41 0.14% 29 0.11% 373 0.03% 0 0.00% 0 0.00% European Union
18 38 0.13% 38 0.15% 495 0.04% 0 0.00% 0 0.00% Israel
19 20 0.07% 14 0.05% 50 0.00% 0 0.00% 0 0.00% Canada
20 20 0.07% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Vietnam
21 13 0.04% 4 0.02% 15 0.00% 0 0.00% 0 0.00% Sweden
22 11 0.04% 11 0.04% 268 0.02% 0 0.00% 0 0.00% Indonesia
23 10 0.03% 10 0.04% 43 0.00% 0 0.00% 0 0.00% Azerbaijan
24 9 0.03% 9 0.03% 29 0.00% 0 0.00% 0 0.00% Lithuania
25 8 0.03% 4 0.02% 8 0.00% 0 0.00% 0 0.00% Switzerland
26 6 0.02% 5 0.02% 8 0.00% 0 0.00% 0 0.00% Ireland
27 6 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Norway
28 3 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% India
29 2 0.01% 2 0.01% 120 0.01% 0 0.00% 0 0.00% Chile
30 2 0.01% 1 0.00% 1447 0.10% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23